<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nancy Zimmerman: A Money Coach in Canada</title>
	<atom:link href="http://nancyzimmerman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nancyzimmerman.com</link>
	<description>A Money Coach in Canada</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Top 5 Reasons to Tithe by brad</title>
		<link>http://nancyzimmerman.com/top-5-reasons-tithe/comment-page-1#comment-15303</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3773#comment-15303</guid>
		<description>There is actually a small organization based in England, called Giving What We Can (http://www.givingwhatwecan.org/) where you can make your pledge to give 10%. They&#039;re serious about it, so you have to report back to them each year on how much you made and how much you gave, in order to maintain your membership. I&#039;m planning to join them myself, but for the next few years I have to balance the competing goals of paying off my mortgage and catching up on 20 years of inattention to my retirement (and I don&#039;t have a job that will pay a pension). Once the house is paid off in 4-5 years I&#039;ll ramp up to 10% to charity, maybe more. I do feel like one of the reasons I want to stay in my current job (which pays well) is because it allows me to meet my charitable giving goals.</description>
		<content:encoded><![CDATA[<p>There is actually a small organization based in England, called Giving What We Can (<a href="http://www.givingwhatwecan.org/" rel="nofollow">http://www.givingwhatwecan.org/</a>) where you can make your pledge to give 10%. They&#8217;re serious about it, so you have to report back to them each year on how much you made and how much you gave, in order to maintain your membership. I&#8217;m planning to join them myself, but for the next few years I have to balance the competing goals of paying off my mortgage and catching up on 20 years of inattention to my retirement (and I don&#8217;t have a job that will pay a pension). Once the house is paid off in 4-5 years I&#8217;ll ramp up to 10% to charity, maybe more. I do feel like one of the reasons I want to stay in my current job (which pays well) is because it allows me to meet my charitable giving goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peggy Witte (of Royal Oak/Giant Mine) is baaack! Hope she doesn&#8217;t **** us. by Fondlyremembering</title>
		<link>http://nancyzimmerman.com/peggy-witte-is-back-to-rape-the-nwt-again-just-sayin/comment-page-1#comment-15298</link>
		<dc:creator>Fondlyremembering</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=1338#comment-15298</guid>
		<description>Peggy Witte and I crossed paths in 1980 while she was a manager at Ontario Research Foundation in Mississauga, Ontario. After bulldozing her way through many good people, she set up Witteck Development in 1981 and hired a few people to come and work for her in her new venture. She burnt through them quick, firing them as well as many new hires, until a culture based on fear was established. She grew her company, tried to play with the big boys, and the rest is history.
I knew her well, know her business practices and ruthlessness. 
I am simply puzzled as to the choice of casting in the movie &quot;Giant Mine&quot;...I thought Cathy Bates would have portrayed her better. 

Steve Jobs would not have stood a chance with Peggy.</description>
		<content:encoded><![CDATA[<p>Peggy Witte and I crossed paths in 1980 while she was a manager at Ontario Research Foundation in Mississauga, Ontario. After bulldozing her way through many good people, she set up Witteck Development in 1981 and hired a few people to come and work for her in her new venture. She burnt through them quick, firing them as well as many new hires, until a culture based on fear was established. She grew her company, tried to play with the big boys, and the rest is history.<br />
I knew her well, know her business practices and ruthlessness.<br />
I am simply puzzled as to the choice of casting in the movie &#8220;Giant Mine&#8221;&#8230;I thought Cathy Bates would have portrayed her better. </p>
<p>Steve Jobs would not have stood a chance with Peggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Reasons to Tithe by Nancy (aka Moneycoach)</title>
		<link>http://nancyzimmerman.com/top-5-reasons-tithe/comment-page-1#comment-15295</link>
		<dc:creator>Nancy (aka Moneycoach)</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3773#comment-15295</guid>
		<description>I meant to reply to your thoughtful comment ages ago Brad!  I like the idea of a sliding scale.  And 10% is really hard for lots of folks.  It&#039;s a stretch for me, but I think I can manage it (daschunds are a lot less demanding on a budget than kids!).  I still wonder, though, what would happen if we all put 10% as an organizing principle for our finances.  Might it make us take generating a good income more seriously?  (I realize that&#039;s controversial and I&#039;m not set on it myself).  Might we discover it&#039;s more possible than we think?</description>
		<content:encoded><![CDATA[<p>I meant to reply to your thoughtful comment ages ago Brad!  I like the idea of a sliding scale.  And 10% is really hard for lots of folks.  It&#8217;s a stretch for me, but I think I can manage it (daschunds are a lot less demanding on a budget than kids!).  I still wonder, though, what would happen if we all put 10% as an organizing principle for our finances.  Might it make us take generating a good income more seriously?  (I realize that&#8217;s controversial and I&#8217;m not set on it myself).  Might we discover it&#8217;s more possible than we think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art of Contentment:  Single on Valentine&#8217;s Day by Nancy (aka Moneycoach)</title>
		<link>http://nancyzimmerman.com/single-valentines-day/comment-page-1#comment-15294</link>
		<dc:creator>Nancy (aka Moneycoach)</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=2305#comment-15294</guid>
		<description>What a thoughtful counterpoint and on that point I agree entirely.</description>
		<content:encoded><![CDATA[<p>What a thoughtful counterpoint and on that point I agree entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving to panhandlers.  Christmas Thinking. by Nancy (aka Moneycoach)</title>
		<link>http://nancyzimmerman.com/giving-panhandlers-christmas-thinking/comment-page-1#comment-15293</link>
		<dc:creator>Nancy (aka Moneycoach)</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3783#comment-15293</guid>
		<description>What a horrible thing for you to have to witness, Karl.  I&#039;m really sorry for all parties involved.</description>
		<content:encoded><![CDATA[<p>What a horrible thing for you to have to witness, Karl.  I&#8217;m really sorry for all parties involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art of Contentment:  Single on Valentine&#8217;s Day by sui solitaire</title>
		<link>http://nancyzimmerman.com/single-valentines-day/comment-page-1#comment-15289</link>
		<dc:creator>sui solitaire</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=2305#comment-15289</guid>
		<description>Oh. I think I&#039;ve realized my issue with the &quot;aloneness.&quot; As an introvert who loves solitude but loves connecting with others as well, I think the thing is-- yes, we&#039;re physically alone. But I think it discounts the fact that... in the end, we&#039;re never alone spiritually, and we&#039;re always a part of that &quot;something bigger&quot; than us.</description>
		<content:encoded><![CDATA[<p>Oh. I think I&#8217;ve realized my issue with the &#8220;aloneness.&#8221; As an introvert who loves solitude but loves connecting with others as well, I think the thing is&#8211; yes, we&#8217;re physically alone. But I think it discounts the fact that&#8230; in the end, we&#8217;re never alone spiritually, and we&#8217;re always a part of that &#8220;something bigger&#8221; than us.<br />
<span class="cluv">sui solitaire&#180;s last [type] ..<a class="ff2ca9474e 15289" rel="nofollow" href="http://s.rvxn.org/the-point-of-it-all/">what’s the point of it all?</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art of Contentment:  Single on Valentine&#8217;s Day by sui solitaire</title>
		<link>http://nancyzimmerman.com/single-valentines-day/comment-page-1#comment-15288</link>
		<dc:creator>sui solitaire</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=2305#comment-15288</guid>
		<description>I stumbled upon this while looking for this article ( http://brianlacaba.blogspot.com/2008/05/art-of-contentment-being-single-in-life.html ) and I&#039;m blown away. I agree almost absolutely with everything you&#039;ve said, and you&#039;ve inspired me. Yes, there is something bigger than us.

I also both agree and disagree with your statement that we&#039;re all alone. I read your comment on the &quot;You are not alone&quot; post, and I agree... and yet, disagree.

But I really enjoyed this post. Thank you.</description>
		<content:encoded><![CDATA[<p>I stumbled upon this while looking for this article ( <a href="http://brianlacaba.blogspot.com/2008/05/art-of-contentment-being-single-in-life.html" rel="nofollow">http://brianlacaba.blogspot.com/2008/05/art-of-contentment-being-single-in-life.html</a> ) and I&#8217;m blown away. I agree almost absolutely with everything you&#8217;ve said, and you&#8217;ve inspired me. Yes, there is something bigger than us.</p>
<p>I also both agree and disagree with your statement that we&#8217;re all alone. I read your comment on the &#8220;You are not alone&#8221; post, and I agree&#8230; and yet, disagree.</p>
<p>But I really enjoyed this post. Thank you.<br />
<span class="cluv">sui solitaire&#180;s last [type] ..<a class="ff9a8a6b49 15288" rel="nofollow" href="http://feedproxy.google.com/~r/rvxn/~3/51xB4K9f3nI/">what’s the point of it all?</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving to panhandlers.  Christmas Thinking. by Karl</title>
		<link>http://nancyzimmerman.com/giving-panhandlers-christmas-thinking/comment-page-1#comment-15286</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3783#comment-15286</guid>
		<description>I stopped giving beggars money in 2009, one of them, while high on drugs beat a bus driver so badly he almost died. Foolish, &quot;kind hearted&quot; people spent all day enabling his substance abuse and an honest, hardworking citizen paid the price for their negligence.</description>
		<content:encoded><![CDATA[<p>I stopped giving beggars money in 2009, one of them, while high on drugs beat a bus driver so badly he almost died. Foolish, &#8220;kind hearted&#8221; people spent all day enabling his substance abuse and an honest, hardworking citizen paid the price for their negligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving to panhandlers.  Christmas Thinking. by Mike</title>
		<link>http://nancyzimmerman.com/giving-panhandlers-christmas-thinking/comment-page-1#comment-15283</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3783#comment-15283</guid>
		<description>how would anyone know what beggars need when asking for change ?
unless you have been blessed to have been in need yourself 

Why is it a christmas , all the media channels brag endless about the donation they have collected ? millions of pounds of food millions of dollars , funny thing these donation never make it to the streetcorner in need, You do wwhyen you walk by , give because you care , give because you love give because it the right thing to do , and always remember this could be you 
Merry Christ mass</description>
		<content:encoded><![CDATA[<p>how would anyone know what beggars need when asking for change ?<br />
unless you have been blessed to have been in need yourself </p>
<p>Why is it a christmas , all the media channels brag endless about the donation they have collected ? millions of pounds of food millions of dollars , funny thing these donation never make it to the streetcorner in need, You do wwhyen you walk by , give because you care , give because you love give because it the right thing to do , and always remember this could be you<br />
Merry Christ mass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Reasons to Tithe by brad</title>
		<link>http://nancyzimmerman.com/top-5-reasons-tithe/comment-page-1#comment-15274</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://nancyzimmerman.com/?p=3773#comment-15274</guid>
		<description>10% is actually a really hard target to hit for many people, especially those of us with mortgages or who are behind in saving for retirement. Peter Singer actually uses a sliding scale, similar to a tax-bracket scale, that may make more sense than a flat percentage for everyone. If you&#039;re only making $20K/year, a goal of 10% to charity is likely way out of your reach, whereas if you&#039;re making $2 million/year you could probably give 40% or more of your gross income to charity and still live a very comfortable lifestyle even if you assume that another 30% will go to taxes. Singer&#039;s site, thelifeyoucansave.com, has an online calculator that allows you to plug in your gross income (or net income if you live in a country where charitable contributions aren&#039;t deductible) to see a reasonable target for your annual charitable giving.</description>
		<content:encoded><![CDATA[<p>10% is actually a really hard target to hit for many people, especially those of us with mortgages or who are behind in saving for retirement. Peter Singer actually uses a sliding scale, similar to a tax-bracket scale, that may make more sense than a flat percentage for everyone. If you&#8217;re only making $20K/year, a goal of 10% to charity is likely way out of your reach, whereas if you&#8217;re making $2 million/year you could probably give 40% or more of your gross income to charity and still live a very comfortable lifestyle even if you assume that another 30% will go to taxes. Singer&#8217;s site, thelifeyoucansave.com, has an online calculator that allows you to plug in your gross income (or net income if you live in a country where charitable contributions aren&#8217;t deductible) to see a reasonable target for your annual charitable giving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

